Protect-Air
AirCom -
Service
Order Hotline
            +49 2102 7339021
            
                        
                        Payment methods
FH3
      Dokumentation:
            
      
    
    
    
      Your are now in the overview of an article: FH3
Choose a version from the table underneath, please.
    
    Choose a version from the table underneath, please.
        Description:
        Stainless steel filter, without sight glass, very robust design,
 for compressed air, gases or liquids.
 
 Application_areas: Chemical industry, petroleum processing,
 food industry and medical technology.
 
 Filter_element: 50 μm, optionally 5 μm, made of SST or
 Coalescing 0.01 μm / 99,99 %
 Bowl: made of stainless steel, without sight glass
 Operating_pressure: max. 220 bar
 
 Temperature_range: -20 °C to 60 °C / -4 °F to 140 °F
 
 Body: SST 316L, material-no. 1.4404, optionally brass
 Bowl: SST 316L, material-no. 1.4404
 Filter_elements: 5/50 μm SST 316L
 Inner_valve: SST 316L, material-no. 1.4404
 Elastomer: FKM, optionally EPDM
       
| part number | connection | supply pressure max. [bar] | flow rate air [Nl/min] | filter pore size [µm] | bowl capacity [l] | Price | 
|---|---|---|---|---|---|---|
| FH3-02G | G1/4 | 220 | 2000 | 5 | 0,04 | 473,48 € | 
| FH3-02 | G1/4 | 220 | 2670 | 50 | 0,04 | 452,26 € | 
| FH3-03G | G3/8 | 220 | 2000 | 5 | 0,04 | 501,28 € | 
| FH3-03 | G3/8 | 220 | 2670 | 50 | 0,04 | 484,62 € | 
| FH3-04G | G1/2 | 220 | 2000 | 5 | 0,04 | 562,60 € | 
| FH3-04 | G1/2 | 220 | 2670 | 50 | 0,04 | 545,84 € | 
| FH3-06G | G3/4 | 220 | 4000 | 5 | 0,08 | 1325,60 € | 
| FH3-06 | G3/4 | 220 | 5530 | 50 | 0,08 | 1297,80 € | 
| FH3-08G | G1 | 220 | 4000 | 5 | 0,08 | 1325,60 € | 
| FH3-08 | G1 | 220 | 5530 | 50 | 0,08 | 1297,80 € | 
Cart
Products: 
0 Pieces
Total: 
              0,00 €
Leaflet
Products: 
0 Pieces
Total: 
              0,00 €


              


