Protect-Air
AirCom -
Service
Order Hotline
            +49 2102 7339021
            
                        
                        Payment methods
F445
Choose a version from the table underneath, please.
        Description:
        Compressed air filter for up to 60 bar operating pressure with various filter elements.
 Mounting in vertical position, flow direction indicated by arrow.
 
 Filter_element:
 5 µm and 40 µm made of sintered bronze,
 0.01 µm coalescing filter made of borosilicate fibres with stainless steel jacket and foam protection
 
 Filtration_efficiency: coalescing filter 99.999% based on 0.01 μm particle size
 Bowl: metal version without sight glass
 Drainage: manual drain as standard
 Supply_pressure: max. 60 bar
 
 Temperature_range:
 0 °C to 90 °C / 32 °F to 194 °F, for appropriately conditioned compressed air down to -30 °C / -22 °F
 
 Body: black, anodized aluminium
 Bowl: brass at G3/8 to G1
 Elastomer: NBR/Buna-N
       
| part number | connection | flow rate air [Nl/min] | operating pressure max. [bar] | filter pore size [µm] | bowl capacity [l] | Price | 
|---|---|---|---|---|---|---|
| F445-03EL | G3/8 | 2700 | 40 | 40 | 0,08 | 304,87 € | 
| F445-04EL | G1/2 | 2800 | 40 | 40 | 0,08 | 304,87 € | 
| F445-06EL | G3/4 | 3300 | 40 | 40 | 0,10 | 378,05 € | 
| F445-08EL | G1 | 3500 | 40 | 40 | 0,10 | 378,05 € | 
| F445-03GL | G3/8 | 2100 | 40 | 5 | 0,08 | 325,20 € | 
| F445-04GL | G1/2 | 2300 | 40 | 5 | 0,08 | 325,20 € | 
| F445-06GL | G3/4 | 2600 | 40 | 5 | 0,10 | 395,99 € | 
| F445-08GL | G1 | 2800 | 40 | 5 | 0,10 | 395,99 € | 
| F445-03IL | G3/8 | 2500 | 40 | 0,01 | 0,08 | 376,14 € | 
| F445-04IL | G1/2 | 2700 | 40 | 0,01 | 0,08 | 376,14 € | 
| F445-06IL | G3/4 | 3200 | 40 | 0,01 | 0,10 | 444,67 € | 
| F445-08IL | G1 | 3400 | 40 | 0,01 | 0,10 | 444,67 € | 


              


