Protect-Air
AirCom -
Service
Order Hotline
 +49 2102 7339021
            +49 2102 7339021
            
                        
                        Payment methods
F465
Choose a version from the table underneath, please.
        Description:
        Compressed air filter for up to 60 bar operating pressure with various filter elements.
 Mounting in vertical position, flow direction indicated by arrow.
 
 Filter_element:
 5 µm and 40 µm made of sintered bronze,
 0.01 µm coalescing filter made of borosilicate fibres with stainless steel jacket and foam protection
 
 Filtration_efficiency: coalescing filter 99.999% based on 0.01 μm particle size
 Bowl: metal version without sight glass
 Drainage: manual drain as standard
 Supply_pressure: max. 60 bar
 
 Temperature_range:
 0 °C to 90 °C / 32 °F to 194 °F, for appropriately conditioned compressed air down to -30 °C / -22 °F
 
 Body: black, anodized aluminium
 Bowl: brass at G3/8 to G1, aluminium at G11/2 and G2
 Elastomer: NBR/Buna-N
       
| part number | connection | flow rate air [Nl/min] | operating pressure max. [bar] | filter pore size [µm] | bowl capacity [l] | Price | 
|---|---|---|---|---|---|---|
| F465-03EL | G3/8 | 2700 | 60 | 40 | 0,08 | 382,84 € | 
| F465-04EL | G1/2 | 2800 | 60 | 40 | 0,08 | 382,84 € | 
| F465-06EL | G3/4 | 3300 | 60 | 40 | 0,10 | 588,54 € | 
| F465-08EL | G1 | 3500 | 60 | 40 | 0,10 | 436,66 € | 
| F465-03GL | G3/8 | 2100 | 60 | 5 | 0,08 | 400,18 € | 
| F465-04GL | G1/2 | 2300 | 60 | 5 | 0,08 | 400,18 € | 
| F465-06GL | G3/4 | 2600 | 60 | 5 | 0,10 | 599,01 € | 
| F465-08GL | G1 | 2800 | 60 | 5 | 0,10 | 444,43 € | 
| F465-03IL | G3/8 | 2500 | 60 | 0,01 | 0,08 | 444,43 € | 
| F465-04IL | G1/2 | 2700 | 60 | 0,01 | 0,08 | 444,43 € | 
| F465-06IL | G3/4 | 3200 | 60 | 0,01 | 0,10 | 714,44 € | 
| F465-08IL | G1 | 3400 | 60 | 0,01 | 0,10 | 530,07 € | 


 
              



 
		            