Protect-Air
AirCom -
Service
Order Hotline
            +49 2102 7339021
            
                        
                        Payment methods
MHA
      Dokumentation:
            
      
    
    
    
      Your are now in the overview of an article: MHA
Choose a version from the table underneath, please.
    
    Choose a version from the table underneath, please.
        Description:
        greater than 1 bar
       
| part number | overpressure max. [bar] | pressure range [bar] | pressure range [mbar] | repeatability [%] | temperature sensitivity [%] | linearity deviation [%] | Price | 
|---|---|---|---|---|---|---|---|
| MHA-A1 | 0,25 | - | 0...1 | 1,0 | 4,0 | 1,0 | 362,01 € | 
| MHA-A2 | 0,25 | - | 0...2 | 0,3 | 2,5 | 0,8 | 362,01 € | 
| MHA-A5 | 0,25 | - | 0...5 | 0,3 | 1,2 | 0,8 | 347,19 € | 
| MHA-B1 | 0,25 | - | 0...10 | 0,2 | 1,0 | 0,8 | 347,19 € | 
| MHA-B2 | 0,35 | - | 0...20 | 0,1 | 1,0 | 0,7 | 347,19 € | 
| MHA-B5 | 0,35 | - | 0...50 | 0,1 | 1,0 | 0,7 | 347,19 € | 
| MHA-C1 | 0,35 | - | 0...100 | 0,1 | 1,0 | 0,5 | 347,19 € | 
| MHA-C2 | 0,75 | - | 0...200 | 0,1 | 1,0 | 0,5 | 347,19 € | 
| MHA-C5 | 1,5 | - | 0...500 | 0,1 | 1,0 | 0,5 | 347,19 € | 
| MHA-V1 | 3,0 | -1...1 | - | 0,1 | 1,0 | 0,5 | 347,19 € | 
| MHA-01 | 3,0 | 0...1 | - | 0,1 | 1,0 | 0,5 | 347,19 € | 
| MHA-02 | 4,0 | 0...2 | - | 0,1 | 1,0 | 0,5 | 394,32 € | 
| MHA-08 | 10 | 0...8 | - | 0,1 | 2,0 | 0,5 | 394,32 € | 
| MHA-10 | 12 | 0...10 | - | 0,1 | 2,0 | 0,5 | 414,03 € | 
| MHA-S1 | 3,3 | 0,7...1,1 abs. | - | 0,1 | 2,3 mbar | 1 mbar | 394,32 € | 
Cart
Products: 
0 Pieces
Total: 
              0,00 €
Leaflet
Products: 
0 Pieces
Total: 
              0,00 €


              


