Protect-Air
AirCom -
Service
Order Hotline
+49 2102 7339021
Payment methods
MKA
Choose a version from the table underneath, please.
Description:
Suitable for measurement of positive pressure, vacuum or
differential pressure.
Media: compressed air or non-corrosive gases
Overpressure: see chart
Supply_voltage: 15...30 V DC standard, optionally 230 V AC ± 10%
Electrical_connector: plug with 7-pin screw terminal for cable
cross-sectional area 0.14...1.5 mm²
Pneumatic_connection:
P+: pos. pressure
P-: vacuum
P+/P-: differential pressure, the higher pressure is to
be connected at P+;
plug nipple up to 1 bar, sleeve with union nut from 2 bar on,
each for hose internal diameter of Ø 4 mm
Display:
31/2-digit LCD display, max. ± 1999, 14 mm tall, black numbers
red LED lights up at overpressure, then measurement is faulty
Output_signal:
0...10 V, impedance > 10 kΩ,
optionally 4...20 mA, impedance < 500 Ω
Linearity: see chart, optionally 0.2% FS
Hysteresis: < 0.1% FS
Long-term_stability:
< 0.1% FS per year at > 25 mbar,
< 1.0% FS per year at > 5 mbar,
< 2.0% FS per year at < 5 mbar range
Temperature_sensitivity: see chart, at 0 to 50 °C / 32 to 122 °F
Repeatability: see chart
Response_time: 100 ms
Resolution: 1 digit
Protection_class: IP 54
Temperature_range: -20 °C to 50 °C / -4 °F to 122 °F
Housing: aluminium
| part number | overpressure max. [bar] | input signal | pressure range [bar] | pressure range [mbar] | output signal [V] | repeatability [%] | temperature sensitivity [%] | linearity deviation [%] | Price |
|---|---|---|---|---|---|---|---|---|---|
| MKA-A1 | 0,25 | - | - | 0...1 | 0-10 | 1,0 | 4,0 | 1,0 | 445,16 € |
| MKA-A2 | 0,25 | - | - | 0...2,5 | 0-10 | 0,3 | 2,5 | 0,8 | 445,16 € |
| MKA-A5 | 0,25 | - | - | 0...5 | 0-10 | 0,3 | 1,2 | 0,8 | 413,29 € |
| MKA-B1 | 0,25 | - | - | 0...10 | 0-10 | 0,2 | 1,0 | 0,8 | 413,29 € |
| MKA-B2 | 0,35 | - | - | 0...20 | 0-10 | 0,1 | 1,0 | 0,7 | 413,29 € |
| MKA-B5 | 0,35 | - | - | 0...50 | 0-10 | 0,1 | 1,0 | 0,7 | 413,29 € |
| MKA-C1 | 0,35 | - | - | 0...100 | 0-10 | 0,1 | 1,0 | 0,5 | 413,29 € |
| MKA-C2 | 0,75 | - | - | 0...200 | 0-10 | 0,1 | 1,0 | 0,5 | 413,29 € |
| MKA-C5 | 1,5 | - | - | 0...500 | 0-10 | 0,1 | 1,0 | 0,5 | 413,29 € |
| MKA-V1 | 3,0 | - | -1...1 | - | 0-10 | 0,1 | 1,0 | 0,5 | 413,29 € |
| MKA-01 | 3,0 | - | 0...1 | - | 0-10 | 0,1 | 1,0 | 0,5 | 413,29 € |
| MKA-02 | 4,0 | - | 0...2 | - | 0-10 | 0,1 | 1,0 | 0,5 | 445,16 € |
| MKA-08 | 10 | - | 0...8 | - | 0-10 | 0,1 | 2,0 | 0,5 | 445,16 € |
| MKA-10 | 12 | - | 0...10 | - | 0-10 | 0,1 | 2,0 | 0,5 | 494,73 € |
| MKA-S1 | 3,0 | - | 0,7...1,1 abs. | - | 0-10 | 0,1 | 2,3 mbar | 1 mbar | 445,16 € |
| MKA-00 | - | 0-10 V | - | - | - | 96 | 48 | 137 | 295,17 € |





